| Year: | 2012 |
| Length: | 16m |
| Location: | London UK |
View Details | |
| Year: | 2019 |
| Length: | 19.99m |
| Location: | London UK |
View Details | |
| Year: | 2019 |
| Length: | 19.99m |
| Location: | London UK |
View Details | |
| Year: | 2001 |
| Length: | 50m |
| Location: | Spain |
| Price: | $8,850,000 |
View Details | |
| Year: | 1972 |
| Length: | 45m |
| Location: | WEST MED Spain |
| Price: | €800,000 |
View Details | |
| Year: | 2025 |
| Length: | 18.50m |
| Location: | Groningen Netherlands |
| Price: | €220,000 |
View Details | |
| Year: | 2013 |
| Length: | 29.5m |
| Location: | Spain |
| Price: | €550,000 |
View Details | |
| Year: | 1975 |
| Length: | 28.96m |
| Location: | Namibia |
| Price: | $175,000 |
View Details | |
| Year: | 2022 |
| Length: | 65m |
| Location: | Hamburg Hamburg Germany |
| Price: | €14,250,000 |
View Details | |
| Year: | 1968 |
| Length: | 26.10m |
| Location: | UK COAST East Sussex UK |
View Details | |
| Year: | 2025 |
| Length: | 18.50m |
| Location: | EUROPE Netherlands |
| Price: | €325,000 |
View Details | |
| Year: | 2013 |
| Length: | 29.50m |
| Location: | EUROPE Spain |
| Price: | €550,000 |
View Details | |
| Year: | 2024 |
| Length: | 21.50m |
| Location: | NOATL Greenland |
| Price: | €1,300,000 |
View Details | |
| Year: | 2007 |
| Length: | 101.3m |
| Location: | Hamburg Germany |
| Price: | $10,500,000 |
View Details | |
| Year: | 2010 |
| Length: | 25' |
| Location: | Lake Erie Ontario Canada |
| Price: | $147,000 |
View Details | |
| Year: | 2014 |
| Length: | 122.5m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 1980 |
| Length: | 60.04m |
| Location: | Hamburg Hamburg Germany |
| Price: | $3,500,000 |
View Details | |
| Year: | 1999 |
| Length: | 38' 11" |
| Location: | Belleville Ontario Canada |
| Price: | $132,500 |
View Details | |
| Year: | 1978 |
| Length: | 62m |
| Location: | UK COAST UK |
| Price: | £600,000 |
View Details | |
| Year: | 2010 |
| Length: | 88m |
| Location: | Hamburg Hamburg Germany |
| Price: | €19,000,000 |
View Details | |