| Year: | 1989 |
| Length: | 38.10m |
| Location: | Northern Norway Norway |
View Details | |
| Year: | 1976 |
| Length: | 180' |
| Location: | Washington USA |
| Price: | $99,999 |
View Details | |
| Year: | 1992 |
| Length: | 21.1m |
| Location: | NUKU’ALOFA Tonga |
| Price: | $640,000 |
View Details | |
| Year: | 2016 |
| Length: | 11.99m |
| Location: | Mrzezyno Zachodniopomorskie Poland |
| Price: | €670,000 |
View Details | |
| Year: | 1959 |
| Length: | 25m |
| Location: | Zuid-Holland Netherlands |
| Price: | €50,000 |
View Details | |
| Year: | 1947 |
| Length: | 71' |
| Location: | Port Dover Ontario Canada |
| Price: | $65,000 |
View Details | |
| Year: | 1974 |
| Length: | 28.09m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 1997 |
| Length: | 40.3m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 2006 |
| Length: | 12.5m |
| Location: | Gisborne New Zealand |
| Price: | $350,000 |
View Details | |
| Year: | 1986 |
| Length: | 81' |
| Location: | Biloxi Mississippi USA |
| Price: | $325,000 Tax Not Paid |
View Details | |
| Year: | 2019 |
| Length: | 26' 5" |
| Location: | Canada |
View Details | |
| Year: | 1972 |
| Length: | 10.6m |
| Location: | New Zealand |
| Price: | $20,000 |
View Details | |
| Year: | 2006 |
| Length: | 26m |
| Location: | Attica Greece |
View Details | |
| Year: | 1968 |
| Length: | 38.42m |
| Location: | NORDIC Norway |
| Price: | €600,000 |
View Details | |
| Length: | 21m |
| Location: | Western Cape South Africa |
View Details | |
| Year: | 2001 |
| Length: | 47' |
| Location: | Plymouth Massachusetts USA |
| Price: | $481,500 Tax Not Paid |
View Details | |
| Length: | 48.90m |
| Location: | Zhejiang China |
View Details | |
| Year: | 1993 |
| Length: | 81' |
| Location: | Biloxi Mississippi USA |
| Price: | $420,000 Tax Not Paid |
View Details | |
| Year: | 1990 |
| Length: | 24.95m |
| Location: | New Zealand |
| Price: | $1,800,000 |
View Details | |
| Year: | 1990 |
| Length: | 36' |
| Location: | Ohio USA |
| Price: | $17,500 |
View Details | |