| Year: | 2010 |
| Length: | 64.8m |
| Location: | Hamburg Hamburg Germany |
| Price: | $8,750,000 |
View Details | |
| Year: | 2010 |
| Length: | 59.78m |
| Location: | Hamburg Hamburg Germany |
| Price: | $5,050,000 |
View Details | |
| Year: | 2009 |
| Length: | 59.78m |
| Location: | Hamburg Hamburg Germany |
| Price: | $5,050,000 |
View Details | |
| Year: | 2013 |
| Length: | 65.75m |
| Location: | Hamburg Hamburg Germany |
| Price: | $7,000,000 |
View Details | |
| Year: | 2013 |
| Length: | 65.75m |
| Location: | Hamburg Hamburg Germany |
| Price: | $7,000,000 |
View Details | |
| Year: | 2016 |
| Length: | 32m |
| Location: | Zhejiang China |
View Details | |
| Year: | 2010 |
| Length: | 32m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 1999 |
| Length: | 64.2m |
| Location: | Hamburg Hamburg Germany |
| Price: | $6,500,000 |
View Details | |
| Year: | 2008 |
| Length: | 28.3m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 1992 |
| Length: | 30.98m |
| Location: | Hamburg Hamburg Germany |
| Price: | £1,100,000 |
View Details | |
| Year: | 2020 |
| Length: | 20m |
| Location: | Turkey |
View Details | |
| Year: | 1977 |
| Length: | 25.28m |
| Location: | UK COAST UK |
View Details | |
| Year: | 2021 |
| Length: | 59.25m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 1992 |
| Length: | 28.85m |
| Location: | WEST MED Spain |
View Details | |
| Year: | 1989 |
| Length: | 30.58m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 2024 |
| Length: | 21m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 2011 |
| Length: | 60m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 2015 |
| Length: | 59.85m |
| Location: | Hamburg Hamburg Germany |
| Price: | $10,000,000 |
View Details | |
| Year: | 2014 |
| Length: | 59.85m |
| Location: | Hamburg Hamburg Germany |
| Price: | $8,700,000 |
View Details | |
| Year: | 2013 |
| Length: | 67.2m |
| Location: | Hamburg Hamburg Germany |
| Price: | $10,250,000 |
View Details | |