Year: | 2018 |
Length: | 16m |
Location: | Hamburg Hamburg Germany |
Price: | £1,000,000 |
View Details |
Year: | 2018 |
Length: | 22.13m |
Location: | Hamburg Hamburg Germany |
Price: | £1,271,000 |
View Details |
Year: | 2021 |
Length: | 25m |
Location: | Australia |
View Details |
Year: | 2021 |
Length: | 25m |
Location: | Australia |
View Details |
Year: | 2021 |
Length: | 39m |
Location: | New Zealand |
View Details |
Year: | 2009 |
Length: | 45' |
Location: | Victoria Australia |
View Details |
Year: | 2017 |
Length: | 47m |
Location: | Hamburg Hamburg Germany |
Price: | $4,000,000 |
View Details |
Length: | 12.5m |
Location: | Australia |
Price: | $670,000 |
View Details |
Year: | 2017 |
Length: | 76m |
Location: | Hamburg Hamburg Germany |
Price: | $2,400,000 |
View Details |
Year: | 1986 |
Length: | 36m |
Location: | Attica Greece |
View Details |
Year: | 1997 |
Length: | 48.77m |
Location: | Indonesia |
View Details |
Year: | 2010 |
Length: | 54.375m |
Location: | Hamburg Hamburg Germany |
Price: | $3,600,000 |
View Details |
Year: | 1992 |
Length: | 56.16m |
Location: | UAE |
View Details |
Year: | 1978 |
Length: | 12.50m |
Location: | UK |
Price: | £47,000 Tax Paid |
View Details |
Year: | 1990 |
Length: | 85' |
Location: | Nova Scotia Canada |
Price: | $250,000 |
View Details |
Year: | 2008 |
Length: | 64.95m |
Location: | Indonesia |
Price: | $800,000 |
View Details |
Year: | 2009 |
Length: | 53m |
Location: | Hamburg Hamburg Germany |
Price: | $1,100,000 |
View Details |
Year: | 2019 |
Length: | 65m |
Location: | Hamburg Hamburg Germany |
Price: | $4,510,000 |
View Details |
Year: | 2020 |
Length: | 78m |
Location: | Hamburg Hamburg Germany |
Price: | $11,510,000 |
View Details |
Year: | 1997 |
Length: | 48.77m |
Location: | Hamburg Hamburg Germany |
Price: | $650,000 |
View Details |